This AP 1000 Track Mounted Paver Finisher sets impressive standards, since these pavers are convincing at all kind of paving widths by their ease of adapting, simple use and serviceability. Long track drives and wide pads guarantee for maximum traction and low maintenance.
AP 1000 Track Mounted Paver comes with Hydrostatic Drive, Finger Tip Controls, Swinging Console, Hydraulically Extendable Screed with Vibration and Tamping, Best in class sensors. Three point suspension systems provide for Smooth, Uniform Mats.
AP 1000 has a basic screed width of 3 Meter. It is hydraulically extendable up to 5.56 Meter.
Bolt on mechanical extensions of 2 Meter each on either side of screed are offered for paving width of 9.56 Meter.
-
Photos
-
Videos
-
Highlights
-
Specifications
Benefits at a glance
- Independent drive for conveyor and augur for better operation, longer life and less maintenance.
- Independent direct hydraulic transmission drive in each track.
- Long life heavy duty alloy steel slat conveyor.
- Larger hopper capacity of 5,5 m3.
- 457 mm Wide Track Pads for higher life and wide paving.
- 3 Points suspension track for smooth riding.
- Cam lock, swinging type operating console for a quick changing over from LH to RH and vice versa.
AP 1000 is offered with 2 screed variants
Hydrostatic Screed
Has a basic screed width of 3 metres hydraulically extendable to 5.56 metres. Bolt on mechanical extensions offered on either side of the screed to facilitate paving width of 9 metres. The tamping and vibration arrangement is in line with Ministry of Road Transport & Highways (MORT & H), Govt. of India and accepted international specifications.
Fixed Screed
Extendable up to 9 metres. Uniform screed heating across the screed width is with LPG heating.
Hydrostatic Controls
- Variable displacement pump with servo control – one each for individual track drive.
- 2 units of variable displacement pump with servo control for independent feeder drive.
- Fixed displacement pump for vibrator / tamper circuit with flow control valves for frequency adjustment.
- Centralized pressure line filters for long life and less frequent replacements
- Remote controlled solenoid with function check LED to assist system diagnosis
- The steering and transmission are hydraulically controlled.
Tracks
The crawler mounted track has three points suspension for smooth driving. The 457 mm wide replaceable track pad against the normal 352 mm wide pad, provides higher traction force and life span.
Proven Technology
Over 2000 Apollo machines are in operation in India and abroad and 12–15 units are delivered each month. This is manifestation of a high level of customer acceptance of the proven technology of Apollo Hydrostatic Sensor Pavers.
Accurate Grade and Slope control
The latest European technology electronic grade and slope control sensing device offers accuracy levels meeting international standards.
Long Life
The sturdy constructions using quality components mean years of trouble free performance even under adverse conditions. The product life cycle cost is the lowest in Industry.
Prompt After Sale Service
A team of trained service personnel at factory / regional / branch / dealer locations provide prompt after sale service. This is supported by a high service level on the spare parts front, thereby ensuring high up time.
With Fixed Screed | With Extend-A-Pave Screed | With Extend-A-Pave Screed | |
Model | AP1000 | ||
A – Operating Height | 3.43m | ||
A1 – Height with Tiltable Canopy | 2.73m | ||
A2 – Shipping Height wo Canopy | 2.72m | ||
B – Length | 6.69m | ||
C – Operating Width | 3.16m | ||
E – Shipping Width | 3.04m | ||
G – Truck Dumping Clearance | 0.57m | ||
Frame Plate Thickness | 16mm plate thickness | ||
Prime Mover | |||
Engine | KIRLOSKAR or Equivalent | ||
Engine Kw | 124.3 @ 2300rpm | ||
Electrical System | 12 VDC | ||
Type of Cooling | Water cooled | ||
Track | |||
Track rail | D4 | ||
Suspension | Three point | ||
Track Shoe Width | 457mm(18″) | ||
Track Shoe | Bolt on type | ||
Track Roller | Single and Double flange type | ||
Track Drive | Direct w/o Chain | ||
Capacity | |||
Fuel Tank Capacity | 172 Ltr. | ||
Hydraulic Tank Capacity | 210 Ltr. | ||
Performance | |||
Weight | 22800kg | ||
Turning radius Inner | 3.0m | ||
Laying Capacity | 700 TPH | ||
Paving Thickness | 10–305mm | ||
Paving Speed m/min | 0–41 | ||
Travel Speed Km/hr | 0–7.5 | ||
Hopper Capacity (approx.) | 11t | ||
Feeders | |||
Auger | Highly Wear resisting steel casting dia. 407mm 22mm thickness | ||
Feed tunnel Width | 762mm | ||
Conveyor floor plate | Wear resisting steel 12mm. | ||
Feed control system | 2 nos. On-Off type | ||
Auger Control system | 2 nos. Proportional type | ||
Auger lowest position from ground | 130mm | ||
Auger Height Adjustment | 101.6 mm | ||
Auger and Conveyor drive | Independent | ||
Screed | F2TV 3000 | TV 5500 | TV 5900 |
Screed Basic Width | 3.00m | 3.00m | 3.00m |
Infinite Variable Extension | 3.00m to 5.56m | 3.00m to 6.00m | |
Max width with bolt on Extension | 9m | 9.56m | 10m |
Screed weight Basic | 2640kg | 4040Kg | 4570kg |
Screed weight 9 M | 6390kg | ||
Bolt on extension weight 1500mm eachx2 | 800kg | ||
Bolt on extension weight 1000mm eachx2 | 595kg | 290Kg | 380kg |
Bolt on extension weight 500mm eachx2 | 240kg | ||
Bolt on extension weight 250mm eachx4 | 120kg | ||
Crown | -1 to + 4.5 % | -1 to + 4.5 % | -1 to + 4.5 % |
Gradient Slope | 10 % Gradient Slope | 10 % Gradient Slope | 10 % Gradient Slope |
Screed Vibration | 0-30Hz | 30–50Hz | 26-40Hz |
Tamping ( Stroke in mm ) | 0-10Hz x2 (12/9) | 18–27Hz (4) | 18-39Hz (5) |
Screed Plate | 500mm x 15mm Wear Resistant | 400mm x 12mm Wear Resistant | 400mm x 15mm Wear Resistant |
Screed Heaters | 18 nos. Propane | 8 nos. Propane/Diesel Optional | 8 nos. Propane/Diesel Optional |
Controls | |||
Operating Station | Dual Station(Swing Type) | ||
Brake | Negative Multidisc | ||
Sensor Device | |||
Grade and slope control | Moba Controls | ||
Power output | On/Off Type | ||
Grade control measuring range | (+/-)70mm | ||
Obtainable accuracy for grade | (+/-)1mm | ||
Slope control measuring range | (+/-)10% | ||
Obtainable accuracy for slope | (+/-)0.05% | ||
Enclosure protection | IP54 | ||
Safety devices | In built pressure relief valves | ||
Make/type of Pumps and Motors | Sauer Danfoss or equivalent | ||
* Suitable engine for specific export market may be offered | |||
Maximum Performances can not be obtained simultaneously. | |||
With Ammann Apollo’s policy of constant upgrdation of products, specifications are subject to change without prior notice | |||
Accessories shown are optional and ae not part of the standard supply |
