The reliable and durable AP 600 Wheeled Hydrostatic Sensor Paver comes with a variety of features that enable quality, productivity and easy operation. Among them: hydrostatic drive, fingertip controls, a swinging console, a hydraulically extendible screed with vibration and tamping, and best-in-class sensors. Double-axle design provides greater stability on difficult terrains, with zero flexing – even at the widest paving width.
Additional features for even paving results include:
- Auger lifting/lowering
- Separate drives for both auger & conveyors
- Higher feed area
- Sensors for material feed in augers & conveyors
The AP 600 is offered with the TV 4900 screed, featuring a basic width of 2.5 metres that is hydraulically extendible to 4.9 metres. Bolt-on mechanical extensions of 850 mm or 1050 mm on either side of the screed offer a paving width of 6.5-7 metres. The paver’s tamping and vibration arrangement is in line with Ministry of Road Transport and Highways, government of India and accepted international specifications. LPG burners uniformly heat the screed.
The AP 600 is also offered with the TV 4500 screed, with a basic width of 2.5 metres and hydraulically extendible to 4.5 metres. Bolt-on mechanical extensions of 2 × 650 mm and 2 × 750 mm offer paving width of 6-7 metres. The TV 4500 screed has diesel heating.
The pavers come equipped with sensors. Customers choose from the German MOBA system, string sensors or ultrasonic sensors. The result of all these features: an impressive paving performance along with excellent compaction values.
-
Photos
-
Highlights
-
Specifications
Screeds
The AP 600 is offered with the TV 4900 screed, featuring a basic width of 2.5 metres that is hydraulically extendible to 4.9 metres. Bolt-on mechanical extensions of 850 mm or 1050 mm on either side of the screed offer a paving width of 6.5-7 metres. The paver’s tamping and vibration arrangement is in line with Ministry of Road Transport and Highways, government of India and accepted international specifications. LPG burners uniformly heat the screed.
The AP 600 is also offered with the TV 4500 screed, with a basic width of 2.5 metres and hydraulically extendible to 4.5 metres. Bolt-on mechanical extensions of 2 × 650 mm and 2 × 750 mm offer paving width of 6-7 metres. The TV 4500 screed has diesel heating.
Hydrostatic Controls
- Independent auger and conveyor drives
- Switches for feeder controls
- Switches for proportional controls for augers
- Hydraulically controlled steering and transmission
Proven Technology
More than 2000 Apollo machines are in operation in India and abroad, with 12 to 15 new units delivered each month. This is an indication of the high level of customer acceptance of the proven technology found in Apollo Hydrostatic Sensor Pavers.
Accurate Grade and Slope Control
Electronic grade and slope control sensing devices utilise European technology and meet international accuracy standards.
Long Life
Solid construction and quality components mean years of trouble-free performance, even under adverse conditions. The product life cycle cost is the lowest in the industry.
Prompt After-Sales Service
A team of trained service personnel provide service at all levels – from the factory, to the region, to the branch and to dealer locations. Spare parts support maximises machine availability.
Model | AP600 | |
A – Operating Height | 3.28m | |
A1 – Shipping Height | 2.72m | |
A2 – Height w/o Canopy | 2.55m | |
B – Length | 6.73m | |
C – Operating Width | 3.14m | |
D – Shipping Width | 2.54m | |
E – Tread Width | 2.08m | |
F – Truck Dumping Clearance | 0.48m | |
G – Wheel Base | 2.61m | |
Frame Plate Thickness | 16mm | |
Prime Mover | ||
Engine Make | Kirloskar | Ashok Leyland |
Model No. | 6R1080TA1 | H6ETIC3RU23 |
Engine Power in kw | 92 | 99 |
Engine RPM | 2300 | 2300 |
Electrical system | 12 VDC | |
Type of Cooling | Water cooled | |
Capacity | ||
Fuel Tank Capacity | 132 Ltr. | |
Hydraulic Tank Capacity | 190 Ltr. | |
Performance | ||
Weight AP600 with TV4900 | 17300Kg | |
Weight AP600 with TV4500 | 16400Kg | |
Tyre Front Solid | 4nos-22x16x12 | |
Tyre Rear Pneumatic | 4nos-10.00×20 | |
Turning radius inner | 6.5m | |
Laying Capacity | 500 TPH | |
Paving Thickness | 10-300mm | |
Paving Speed m/min | 0-40 | |
Travel Speed (Second) Km/hr | 0-15 | |
Hopper Capacity (approx.) | 11t | |
Feeders | ||
Auger | Highly Wear resisting steel casting dia. 355mm 20mm thickness | |
Feed tunnel Width | 620 mm | |
Conveyor floor plate | Wear resisting steel 12mm. | |
Feed control system | 2 nos. Sonic On-Off Type | |
Auger Control system | 2 nos. Sonic Proportional type | |
Auger lowest position from ground | 110mm | |
Auger Height Adjustment | 101.6mm | |
Auger and Conveyor drive | Independent | |
Screed | TV 4900 (option-1) | TV 4500 (option-2) |
Screed Basic Width | 2.55m | 2.50m |
Infinite Variable Extension | 2.55m to 4.90m | 2.50m to 4.50m |
With Bolt On Extension Max | 6.5m/7m | 6.00m |
Screed weight main | 3220kg | 2890kg |
Bolt on extension weight 750mm | 230kg | |
Bolt on extension weight 800mm | 330kg | |
Bolt on extension weight 1050mm | 380kg | |
Crown | -2.5 to + 4.5 % | -1 to + 4.5 % |
Gradient Slope | 10 % Gradient Slope | 10 % Gradient Slope |
Screed Vibration | 25-54Hz | 30-50Hz |
Tamping ( 5 mm Stroke ) | 12-29Hz | 18-27Hz |
Screed Plate | 350mm x 15mm Wear Resistant | 320mm x 12mm Wear Resistant |
Screed Heaters | 10 nos.Propane | 4 nos. Diesel |
Foot Rest | Foldable | Fixed |
Controls | ||
Operating Station | Dual Station | |
Brake | Kaliper Disc Brake | |
Sensor for Grade and slope control | Moba Controls | |
Sensor Device | ||
Grade and slope control | Moba Controls | |
Power output | On/Off Type | |
Grade control measuring range | (+/-)70mm | |
Obtainable accuracy for grade | (+/-)1mm | |
Slope control measuring range | (+/-)10% | |
Obtainable accuracy for slope | (+/-)0.05% | |
Enclosure protection | IP54 | |
Safety devices | in built pressure relief valves | |
Make/type of Pumps and Motors | Sauer Danfoss or equivalent | |
Maximum Performances can not be obtained simultaneously. | ||
With Ammann Apollo’s policy of constant upgrdation of products, specifications are subject to change without prior notice | ||
Accessories shown are optional and ae not part of the standard supply |